Title: | Les Estats de la Couronne de Castille, dans les parties plus septentrionales de l'Espagne [Material cartográfico] : et la ou sont les Royaumes de Castille Vielle, Leon, Gallice, Asturies, Biscaie Sergn.rie Navarre &c. / par Sanson. |
Autor: | Sanson d'Abbeville, Nicolás.
|
Issue Date to EMD: | 16-Jan-2014 |
Publisher: | Paris : Pierre Mariette |
Description: | Escala expresada en: 60 millas geométricas, en 24 leguas francesas y en 18 leguas de España |
URI: | http://hdl.handle.net/10357/6511 |
Link to the catalogue: | 209994 |
Descripción: | 1 mapa |
Rights: | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es |
Appears in Collections: | [EMD01.01PBH] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.