Full metadata record
DC Field | Value | Language |
dc.creator | Inselin, Charles 1673-1715 | - |
dc.date | 1695 | - |
dc.date | [17--] | - |
dc.date.accessioned | 2023-02-02T02:32:23Z | - |
dc.date.available | 2023-02-02T02:32:23Z | - |
dc.date.issued | 2023-02-02 | - |
dc.identifier | 457912 | - |
dc.identifier.uri | http://hdl.handle.net/10357/68084 | - |
dc.description | Relieve por sombreado. - Hidrografía. - Escasa toponimia | - |
dc.description | Autor tomado de Pastoureau, M. Les atlas français XVIe-XVIIe siècles, 1984 p. 208, 131 | - |
dc.format | jpg | - |
dc.format.extent | 1 mapa | - |
dc.language.iso | fr | - |
dc.publisher | [A Paris]: [Chez l'auteur dans l'Isle du Palais sur le Quay de l'Orloge] | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Fortificaciones Hondarribia (Gipuzkoa) | - |
dc.title | Fontarabie [Material cartográfico] : Port de Mer fur l'Ocean et Ville forte d'Espagne de la Province de Biscaye Située sur la petite Riv. de Bidasoa a 43 degrez 35.min. de latitude et a 17.degrez 50.min. de longitude | - |
dc.type | text | - |
dcterms.created | [17--] | - |
dcterms.spatial | Hondarribia (Gipuzkoa) | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.