Full metadata record
DC Field | Value | Language |
dc.coverage.spatial | España Historia Guerra civil, 1936-1939 Mapas | - |
dc.creator | Comando Truppe Volontarie. Sezione Topocartografica | - |
dc.date | 1938 | - |
dc.date | [1938?] | - |
dc.date.accessioned | 2021-07-08T01:30:17Z | - |
dc.date.available | 2021-07-08T01:30:17Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier | 436512 | - |
dc.identifier.uri | http://hdl.handle.net/10357/61773 | - |
dc.format | jpg | - |
dc.format.extent | 1 mapa | - |
dc.language.iso | sp | - |
dc.publisher | [Vitoria]: C.T.V, Sez. Topocartografica | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Cuenca [Material cartográfico] / C.T.V. Sez. Topocartografica | - |
dc.type | text | - |
dcterms.created | [1938?] | - |
dcterms.spatial | Escala 1:200.000 | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.