Full metadata record
DC Field | Value | Language |
dc.coverage.spatial | Vitoria-Gasteiz Polígonos industriales 197- Planos | - |
dc.coverage.spatial | Vitoria-Gasteiz Planos 197- | - |
dc.date | 1970 | - |
dc.date | [197-?] | - |
dc.date.accessioned | 2021-05-06T01:40:55Z | - |
dc.date.available | 2021-05-06T01:40:55Z | - |
dc.date.issued | 2021-05-06 | - |
dc.identifier | 404925 | - |
dc.identifier.uri | http://hdl.handle.net/10357/60452 | - |
dc.description | Plano no editado | - |
dc.description | Escala gráfica en metros | - |
dc.description | Fotocopia | - |
dc.description | Orientado - Zonas industriales | - |
dc.format | jpg | - |
dc.format.extent | 1 plano | - |
dc.language.iso | sp | - |
dc.publisher | [Vitoria-Gasteiz?]: [s.n.] | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Plano de Vitoria [Material cartográfico] | - |
dc.type | text | - |
dcterms.created | [197-?] | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.