Full metadata record
DC Field | Value | Language |
dc.contributor | Instituto Geográfico y Catastral (España) | - |
dc.coverage.spatial | Bizkaia. S. Parcial Mapas topográficos 1927 | - |
dc.date | 1929 | - |
dc.date | 1929 | - |
dc.date.accessioned | 2021-05-06T01:40:53Z | - |
dc.date.available | 2021-05-06T01:40:53Z | - |
dc.date.issued | 2021-05-06 | - |
dc.identifier | 209076 | - |
dc.identifier.uri | http://hdl.handle.net/10357/60445 | - |
dc.description | Incluye : Relación de superficies de los Ayuntamientos de Vizcaya | - |
dc.description | Relieve indicado por curvas de nivel | - |
dc.format | jpg | - |
dc.format.extent | 1 mapa | - |
dc.language.iso | sp | - |
dc.publisher | [Madrid]: Instituto Geográfico y Catastral | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | [Mapa topográfico del sur de Bizkaia] [Material cartográfico] / Instituto Geográfico y Catastral | - |
dc.type | text | - |
dcterms.created | 1929 | - |
dcterms.spatial | Sin escala | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.