Full metadata record
DC Field | Value | Language |
dc.coverage.spatial | Navarra. N Guerras carlistas 187- | - |
dc.date | 1870 | - |
dc.date | 187-?] | - |
dc.date.accessioned | 2021-04-27T01:36:05Z | - |
dc.date.available | 2021-04-27T01:36:05Z | - |
dc.date.issued | 2021-04-27 | - |
dc.identifier | 209475 | - |
dc.identifier.uri | http://hdl.handle.net/10357/60270 | - |
dc.format | jpg | - |
dc.format.extent | 1 mapa | - |
dc.language.iso | sp | - |
dc.publisher | [Madrid: s.n. | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Plano de la parte de provincia de Navarra que manifiesta la salida a los valles desde la plaza de Pamplona, para la inteligencia de las operaciones militares que puedan tener lugar en la presente guerra civil de España [Material cartográfico] | - |
dc.type | text | - |
dcterms.created | 187-?] | - |
dcterms.spatial | Escala indeterminada | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.