Full metadata record
DC Field | Value | Language |
dc.contributor | Fer, Nicolas de | - |
dc.coverage.spatial | España. N Mapas generales 17-- | - |
dc.date | 1700 | - |
dc.date | 17--?] | - |
dc.date.accessioned | 2021-04-27T01:36:02Z | - |
dc.date.available | 2021-04-27T01:36:02Z | - |
dc.date.issued | 2021-04-27 | - |
dc.identifier | 209462 | - |
dc.identifier.uri | http://hdl.handle.net/10357/60263 | - |
dc.description | Escalas expresadas en: 20 leguas comunes de España y en 25 leguas comunes de Francia | - |
dc.format | jpg | - |
dc.format.extent | 1 mapa | - |
dc.language.iso | fr | - |
dc.publisher | [Francia?: s.n. | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Les Asturies et la Biscaye, les Royaume de Navarre, d'Arragon et de Leon, et celuy de la Vieille Castille [Material cartográfico] / per N. de Fer | - |
dc.type | text | - |
dcterms.created | 17--?] | - |
dcterms.spatial | Varias escalas | - |
extra.visor | true | - |
Appears in Collections: | [EMD01.02PBM] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.