Statistics
| 412 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 20 | 39 | 11 | 7 | 3 |
File Downloads
| Views | |
|---|---|
| 21.pdf | 3203 |
| 31.pdf | 3196 |
| 32.pdf | 3194 |
| 30.pdf | 3194 |
| 35.pdf | 3193 |
| 36.pdf | 3191 |
| 24.pdf | 3190 |
| 34.pdf | 3190 |
| 27.pdf | 3189 |
| 26.pdf | 3188 |
Top Country Views
| United States | 34 |
| Spain | 17 |
| Argentina | 6 |
| United Kingdom | 2 |
| Romania | 2 |
| Colombia | 1 |
| Ireland | 1 |
| Sweden | 1 |
